Online Ad Specs
| Dimensions | Ad Format | File Type | Placement/ Position on page | Third Party or Site Served? | Materials Due | |
|---|---|---|---|---|---|---|
| Standard Ads | ||||||
| Medium Rectangle | 300x250 | IAB Standard | Flash, GIF, JPG | Above the fold | Either | 5 business days |
| Leaderboard | 728x90 | IAB Standard | Flash, GIF, JPG | Above the fold | Either | 5 business days |
| Half Page | 300x600 | IAB Standard | Flash, GIF, JPG | Below the fold | Either | 5 business days |
| 468x60 | IAB Standard | Flash, GIF, JPG | Above the fold | Either | 5 business days | |
| Roadblock Ads (Min 2 ads per roadblock) | ||||||
| Homepage Roadblock | Standard ads, excluding partner link | IAB Standard | Flash, GIF, JPG | All ad zones | 15 seconds; 3 loops | 5 business days |
| Channel Landing Roadblock | Standard ads, excluding partner link | IAB Standard | Flash, GIF, JPG | All ad zones | 15 seconds; 3 loops | 5 business days |
| Video | Video Size | Length | File Type | File Size | Looping | Materials Due |
| Video Pre-Roll | 960 pixels (16x9 ratio) or 640x480 | 15 seconds | Flash | 1.2 MB | Plays once, no auto replay | 7 business days |
| Expandable Ads | ||||||
| Placement | Dimensions | Full Pixel Expansion Size | Expand Direction | Unexpanded File Size | Expanded File Size | Visible Close Button Required |
| Medium Rectangle | 300x250 | 600x250 | Left | 50k | 200k | Yes - Close or X |
| Leaderboard | 728x90 | 728x315 | Down | 50k | 200k | Yes - Close or X |
| Half Page | 300x600 | 600x600 | Left | 50k | 200k | Yes - Close or X |
| Flash ads | ||||||
| Placement | Initial Load / File Size | Total File Size (including Initial and Polite Load) | Max # of Loops | Max Animation Per Loop | Flash Version Accepted | ActionScript Version |
| Medium Rectangle | 50k | 250k | 3 loops | 15 seconds | 10.0 or lower | AS2 or AS3 |
| Leaderboard | 50k | 250k | 3 loops | 15 seconds | 10.0 or lower | AS2 or AS3 |
| Half Page | 50k | 250k | 3 loops | 15 seconds | 10.0 or lower | AS2 or AS3 |
| Video in Banner | ||||||
| Placement | Dimensions | Full Size | Max Bits Per Second | Max Video Movie Length | Video Control Requirements | Additional Video detail |
| Medium Rectangle | 300x250 | 1.2MB | 550 kbps | 30 seconds | stop, pause, play and audio control buttons | Must be user initiated and polite download |
| Leaderboard | 728x90 | 1.2MB | 550 kbps | 30 seconds | stop, pause, play and audio control buttons | Must be user initiated and polite download |
| Half Page | 300x600 | 1.2MB | 550 kbps | 30 seconds | stop, pause, play and audio control buttons | Must be user initiated and polite download |
General Guidelines
- Vendor Tracking: All 3rd party vendors are subject to approval.
- Audio: User initiated on click and contain mute button.
- Close Button: Must be visible and clearly identifiable.
Flash Ad Guidelines
- Must be submitted as .SWF with backup GIF or JPG.
- Each .SWF ad unit must have a click-through URL.
Creative Guidelines
- Niche Media has final approval for all ads.
- Niche Media reserves the right to remove an ad from its web sites at any time for any reason.
Submission Guidelines
- Submit creative at least 5 business days in advance of start date.
- All creative will be returned to client/agency to fix if it does not meet our ad specs.
For digital ad inquiries, please contact Alison Chittum Miller (alison.chittummiller@nichemediallc.com).















